FIFA Football World Cup Matches and Venues, Schedule 2010
January 10th, 2010Matches
See also: 2010 FIFA World Cup schedule
All times are South African Standard Time (UTC+2)
Group stage
In the following tables:
- Pld = total games played
- W = total games won
- D = total games drawn (tied)
- L = total games lost
- GF = total goals scored (goals for)
- GA = total goals conceded (goals against)
- GD = goal difference (GF−GA)
- Pts = total points accumulated
The teams placed first and second (shaded in green) qualified to the round of 16.
Tie-breaking criteria
For the World Cup tournament, FIFA uses the following criteria to rank teams in the Group Stage.[54]
- greatest number of points in all group matches;
- goal difference in all group matches;
- greatest number of goals scored in all group matches.
- greatest number of points in matches between tied teams;
- goal difference in matches between tied teams;
- greatest number of goals scored in matches between tied teams;
- drawing of lots by the FIFA Organising Committee or play-off depending on time schedule.
Group A
Main article: 2010 FIFA World Cup Group A
|
| 11 June 2010 | |||
| South Africa | v | Mexico | Soccer City, Johannesburg |
| Uruguay | v | France | Cape Town Stadium, Cape Town |
| 16 June 2010 | |||
| South Africa | v | Uruguay | Loftus Versfeld Stadium, Pretoria |
| 17 June 2010 | |||
| France | v | Mexico | Peter Mokaba Stadium, Polokwane |
| 22 June 2010 | |||
| Mexico | v | Uruguay | Royal Bafokeng Stadium, Rustenburg |
| France | v | South Africa | Free State Stadium, Bloemfontein |
Group B
Main article: 2010 FIFA World Cup Group B
|
| 12 June 2010 | |||
| Argentina | v | Nigeria | Ellis Park Stadium, Johannesburg |
| Korea Republic | v | Greece | Nelson Mandela Bay Stadium, Port Elizabeth |
| 17 June 2010 | |||
| Argentina | v | Korea Republic | Soccer City, Johannesburg |
| Greece | v | Nigeria | Free State Stadium, Bloemfontein |
| 22 June 2010 | |||
| Greece | v | Argentina | Peter Mokaba Stadium, Polokwane |
| Nigeria | v | Korea Republic | Moses Mabhida Stadium, Durban |
Group C
Main article: 2010 FIFA World Cup Group C
|
| 12 June 2010 | |||
| England | v | United States | Royal Bafokeng Stadium, Rustenburg |
| 13 June 2010 | |||
| Algeria | v | Slovenia | Peter Mokaba Stadium, Polokwane |
| 18 June 2010 | |||
| England | v | Algeria | Cape Town Stadium, Cape Town |
| Slovenia | v | United States | Ellis Park Stadium, Johannesburg |
| 23 June 2010 | |||
| United States | v | Algeria | Loftus Versfeld Stadium, Pretoria |
| Slovenia | v | England | Nelson Mandela Bay Stadium, Port Elizabeth |
Group D
Main article: 2010 FIFA World Cup Group D
|
| 13 June 2010 | |||
| Germany | v | Australia | Moses Mabhida Stadium, Durban |
| Serbia | v | Ghana | Loftus Versfeld Stadium, Pretoria |
| 18 June 2010 | |||
| Germany | v | Serbia | Nelson Mandela Bay Stadium, Port Elizabeth |
| 19 June 2010 | |||
| Ghana | v | Australia | Royal Bafokeng Stadium, Rustenburg |
| 23 June 2010 | |||
| Australia | v | Serbia | Mbombela Stadium, Nelspruit |
| Ghana | v | Germany | Soccer City, Johannesburg |
Group E
Main article: 2010 FIFA World Cup Group E
|
| 14 June 2010 | |||
| Netherlands | v | Denmark | Soccer City, Johannesburg |
| Japan | v | Cameroon | Free State Stadium, Bloemfontein |
| 19 June 2010 | |||
| Netherlands | v | Japan | Moses Mabhida Stadium, Durban |
| Cameroon | v | Denmark | Loftus Versfeld Stadium, Pretoria |
| 24 June 2010 | |||
| Denmark | v | Japan | Royal Bafokeng Stadium, Rustenburg |
| Cameroon | v | Netherlands | Cape Town Stadium, Cape Town |
Group F
Main article: 2010 FIFA World Cup Group F
|
| 14 June 2010 | |||
| Italy | v | Paraguay | Cape Town Stadium, Cape Town |
| 15 June 2010 | |||
| New Zealand | v | Slovakia | Royal Bafokeng Stadium, Rustenburg |
| 20 June 2010 | |||
| Italy | v | New Zealand | Mbombela Stadium, Nelspruit |
| Slovakia | v | Paraguay | Free State Stadium, Bloemfontein |
| 24 June 2010 | |||
| Paraguay | v | New Zealand | Peter Mokaba Stadium, Polokwane |
| Slovakia | v | Italy | Ellis Park Stadium, Johannesburg |
Group G
Main article: 2010 FIFA World Cup Group G
|
| 15 June 2010 | |||
| Brazil | v | Korea DPR | Ellis Park Stadium, Johannesburg |
| Côte d’Ivoire | v | Portugal | Nelson Mandela Bay Stadium, Port Elizabeth |
| 20 June 2010 | |||
| Brazil | v | Côte d’Ivoire | Soccer City, Johannesburg |
| 21 June 2010 | |||
| Portugal | v | Korea DPR | Cape Town Stadium, Cape Town |
| 25 June 2010 | |||
| Korea DPR | v | Côte d’Ivoire | Mbombela Stadium, Nelspruit |
| Portugal | v | Brazil | Moses Mabhida Stadium, Durban |
Group H
Main article: 2010 FIFA World Cup Group H
|
| 16 June 2010 | |||
| Spain | v | Switzerland | Moses Mabhida Stadium, Durban |
| Honduras | v | Chile | Mbombela Stadium, Nelspruit |
| 21 June 2010 | |||
| Spain | v | Honduras | Ellis Park Stadium, Johannesburg |
| Chile | v | Switzerland | Nelson Mandela Bay Stadium, Port Elizabeth |
| 25 June 2010 | |||
| Switzerland | v | Honduras | Free State Stadium, Bloemfontein |
| Chile | v | Spain | Loftus Versfeld Stadium, Pretoria |
Knockout stage
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| 26 June – Port Elizabeth | ||||||||||||||
| Winners of Group A | ||||||||||||||
| 2 July – Johannesburg | ||||||||||||||
| Runners-up of Group B | ||||||||||||||
| Winners of Match 49 | ||||||||||||||
| 26 June – Rustenburg | ||||||||||||||
| Winners of Match 50 | ||||||||||||||
| Winners of Group C | ||||||||||||||
| 6 July – Cape Town | ||||||||||||||
| Runners-up of Group D | ||||||||||||||
| Winners of Match 58 | ||||||||||||||
| 28 June – Durban | ||||||||||||||
| Winners of Match 57 | ||||||||||||||
| Winners of Group E | ||||||||||||||
| 2 July – Port Elizabeth | ||||||||||||||
| Runners-up of Group F | ||||||||||||||
| Winners of Match 53 | ||||||||||||||
| 28 June – Johannesburg | ||||||||||||||
| Winners of Match 54 | ||||||||||||||
| Winners of Group G | ||||||||||||||
| 11 July – Johannesburg | ||||||||||||||
| Runners-up of Group H | ||||||||||||||
| Winners of Match 61 | ||||||||||||||
| 27 June – Johannesburg | ||||||||||||||
| Winners of Match 62 | ||||||||||||||
| Winners of Group B | ||||||||||||||
| 3 July – Cape Town | ||||||||||||||
| Runners-up of Group A | ||||||||||||||
| Winners of Match 52 | ||||||||||||||
| 27 June – Bloemfontein | ||||||||||||||
| Winners of Match 51 | ||||||||||||||
| Winners of Group D | ||||||||||||||
| 7 July – Durban | ||||||||||||||
| Runners-up of Group C | ||||||||||||||
| Winners of Match 59 | ||||||||||||||
| 29 June – Pretoria | ||||||||||||||
| Winners of Match 60 | Third place | |||||||||||||
| Winners of Group F | ||||||||||||||
| 3 July – Johannesburg | 10 July – Port Elizabeth | |||||||||||||
| Runners-up of Group E | ||||||||||||||
| Winners of Match 55 | Losers of Match 61 | |||||||||||||
| 29 June – Cape Town | ||||||||||||||
| Winners of Match 56 | Losers of Match 62 | |||||||||||||
| Winners of Group H | ||||||||||||||
| Runners-up of Group G | ||||||||||||||
Round of 16
| 26 June 2010 16:00 |
Winners of Group A | Match 49 | Runners-up of Group B | Nelson Mandela Bay Stadium, Port Elizabeth |
|---|---|---|---|---|
| 26 June 2010 20:30 |
Winners of Group C | Match 50 | Runners-up of Group D | Royal Bafokeng Stadium, Rustenburg |
|---|---|---|---|---|
| 27 June 2010 16:00 |
Winners of Group D | Match 51 | Runners-up of Group C | Free State Stadium, Bloemfontein |
|---|---|---|---|---|
| 27 June 2010 20:30 |
Winners of Group B | Match 52 | Runners-up of Group A | Soccer City, Johannesburg |
|---|---|---|---|---|
| 28 June 2010 16:00 |
Winners of Group E | Match 53 | Runners-up of Group F | Moses Mabhida Stadium, Durban |
|---|---|---|---|---|
| 28 June 2010 20:30 |
Winners of Group G | Match 54 | Runners-up of Group H | Ellis Park Stadium, Johannesburg |
|---|---|---|---|---|
| 29 June 2010 16:00 |
Winners of Group F | Match 55 | Runners-up of Group E | Loftus Versfeld Stadium, Pretoria |
|---|---|---|---|---|
| 29 June 2010 20:30 |
Winners of Group H | Match 56 | Runners-up of Group G | Cape Town Stadium, Cape Town |
|---|---|---|---|---|
Quarter-finals
| 2 July 2010 16:00 |
Winners of Match 53 | Match 57 | Winners of Match 54 | Nelson Mandela Bay Stadium, Port Elizabeth |
|---|---|---|---|---|
| 2 July 2010 20:30 |
Winners of Match 49 | Match 58 | Winners of Match 50 | Soccer City, Johannesburg |
|---|---|---|---|---|
| 3 July 2010 16:00 |
Winners of Match 52 | Match 59 | Winners of Match 51 | Cape Town Stadium, Cape Town |
|---|---|---|---|---|
| 3 July 2010 20:30 |
Winners of Match 55 | Match 60 | Winners of Match 56 | Ellis Park Stadium, Johannesburg |
|---|---|---|---|---|
Semi-finals
| 6 July 2010 20:30 |
Winners of Match 58 | Match 61 | Winners of Match 57 | Cape Town Stadium, Cape Town |
|---|---|---|---|---|
| 7 July 2010 20:30 |
Winners of Match 59 | Match 62 | Winners of Match 60 | Moses Mabhida Stadium, Durban |
|---|---|---|---|---|
Third place play-off
| 10 July 2010 20:30 |
Losers of Match 61 | Match 63 | Losers of Match 62 | Nelson Mandela Bay Stadium, Port Elizabeth |
|---|---|---|---|---|
Final
| 11 July 2010 20:30 |
Winners of Match 61 | Match 64 | Winners of Match 62 | Soccer City, Johannesburg |
|---|




